<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>First Signal, LLC</title>
	<link>http://www.firstsignal.com</link>
	<description>Connecting People. Driving Outcomes.</description>
	<lastBuildDate>Wed, 07 Jul 2010 16:12:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Report Predicts Rapid Growth of Handheld Devices in Health Care</title>
		<description><![CDATA[The total market for handheld devices in health care is expected to reach $8.8 billion in 2010, up by 7% from 2009, according to a report published last week by health care market research firm Kalorama Information, InformationWeek reports. The report &#8212; titled &#8220;Handhelds in Healthcare: The World Market for PDAs, Tablet PCs, Handheld Monitors, &#38; Scanners&#8221; [...]]]></description>
		<link>http://www.firstsignal.com/report-predicts-rapid-growth-of-handheld-devices-in-health-care/</link>
			</item>
	<item>
		<title>Versus Helps Columbus Regional Recover From Devastating Flood</title>
		<description><![CDATA[It pays to have vendors you trust. First Signal is proud to be a Versus vendor. &#8220;The flood was devastating,&#8221; says Dave Lenart, P.E., Director of Facilities and Materials Management. Columbus Regional&#8217;s entire basement, containing much of the hospital&#8217;s medical and lab equipment was filled floor to ceiling with contaminated water, mud and silt. The [...]]]></description>
		<link>http://www.firstsignal.com/versus-helps-columbus-regional-recover-from-devastating-flood/</link>
			</item>
	<item>
		<title>Tagging a Tot: Hospitals Embrace Infant Tracking Tech</title>
		<description><![CDATA[Fox News highlights some of the advantages of patient/infant tracking that several hospitals across the nation have begun to implement. If you would like more information on how this system can benefit your facility, Contact First Signal!]]></description>
		<link>http://www.firstsignal.com/tagging-a-tot-hospitals-embrace-infant-tracking-tech/</link>
			</item>
	<item>
		<title>Nurses Find Simple Ways to Improve Satisfaction</title>
		<description><![CDATA[Healthcare leadership is well aware that many tasks keep nurses away from the bedside. There are the obvious ones, such as documentation, collecting medications, and hunting equipment. And there are the not-so-obvious ones, such as answering phone calls from patients&#8217; concerned relatives. Although a relatively minor clinical concern in a nurse&#8217;s day, relatives tend to [...]]]></description>
		<link>http://www.firstsignal.com/nurses-find-simple-ways-to-improve-satisfaction/</link>
			</item>
	<item>
		<title>Smartphones save money and stave off staffing shortages, study finds</title>
		<description><![CDATA[Outdated hospital communications systems &#8212; based on blaring PAs and multiple, often incompatible mobile devices &#8211;  are causing confusion, reducing efficiency, wasting money, and helping contribute to serious staffing shortages. So say the findings of a white paper published today by Voalté, a Sarasota, Fla.-based developer of point-of-care communications software for iPhones and BlackBerry devices. [...]]]></description>
		<link>http://www.firstsignal.com/smartphones-save-money-and-stave-off-staffing-shortages-study-finds/</link>
			</item>
	<item>
		<title>How Quality Will Pay for Hospitals Under New Reform Measures</title>
		<description><![CDATA[A recent article in HealthLeaders Media outlines how new reform measures will affect hospitals. While most hospitals have focused on promoting quality care at their facilities to help decrease costs, quality care will take on a somewhat different meaning under the new healthcare reform law: Hospitals will feel the pressure to maintain continuous quality improvement [...]]]></description>
		<link>http://www.firstsignal.com/how-quality-will-pay-for-hospitals-under-new-reform-measures/</link>
			</item>
	<item>
		<title>Healthcare Isn’t Like Other Industries When It Comes to Communications</title>
		<description><![CDATA[Given the serious nature of their role, hospitals need to approach communications differently from other industries. Because of this, a different type of communications infrastructure is required. Why is this? Consider the following: Communications can mean life and death: First and foremost, communications are mission-critical in a hospital. We are not talking about a message [...]]]></description>
		<link>http://www.firstsignal.com/healthcare-isn%e2%80%99t-like-other-industries-when-it-comes-to-communications/</link>
			</item>
	<item>
		<title>Enabling Care, Safety, and Efficiency Through Unified Communications</title>
		<description><![CDATA[Mary, a patient at your hospital, wears a heart monitor. Her physician sets up a communications alert to ensure he is notified if it goes off. At 10 p.m. it does. The nurse on duty is notified immediately on an in-house wireless telephone and quickly assists Mary. But the doctor needs to be alerted, too. [...]]]></description>
		<link>http://www.firstsignal.com/enabling-care-safety-and-efficiency-through-unified-communications/</link>
			</item>
	<item>
		<title>Sonitor ultrasound system saves Saint Michael&#8217;s time and money</title>
		<description><![CDATA[As part of an effort to increase efficiency and save money, Saint Michael&#8217;s Medical Center will install IBM&#8217;s Real-Time Location Services software and Sonitor Technologies&#8217; ultrasound infrastructure to track equipment, alert staff when inventories are low and ensure compliance with patient safety regulations. The new systems helps St. Michael&#8217;s find equipment that needs maintenance. In [...]]]></description>
		<link>http://www.firstsignal.com/sonitor-ultrasound-system-saves-saint-michaels-time-and-money/</link>
			</item>
	<item>
		<title>How Location Tracking Stops Infection</title>
		<description><![CDATA[A recent article has expressed concern of a bacterium, C-diff, that is becoming a nuisance even greater than the common MRSA pathogen in hospitals. However, the greatest way to combat such infection is a simple solution: &#8220;That is why work in Ohio is so promising. A carefully monitored study of a quarter of the state&#8217;s hospitals showed [...]]]></description>
		<link>http://www.firstsignal.com/how-location-tracking-stops-infection/</link>
			</item>
</channel>
</rss>
